APES-Arvidson course guide 2025-2026
This guide was last modified: Time-stamp:
Course Plan 2025–2026
Dr. Rolf S. Arvidson
rolf.arvidson@fortbendisd.gov
room 443 Elkins High School
Link for this guide:
https://www.fortbendisd.com/cms/lib/TX01917858/Centricity/Domain/24333/guide.html
This course guide and assessment schedule will change throughout the year; the date last edited will appear at the top and bottom of this webpage. All students must be registered in AP Classroom; the join codes are available in the AP Classroom link of the Course Guide folder in the course’s Schoology site. All course materials are posted in Schoology as well (Instructional Content folder), organized by term/week/date.
- Text: Readings1 in the text (FR4 = Environmental Science for the AP Course 4th ed. by Friedland & Relyea) are listed within the schedule, and students are should plan on supplementing material presented in class with reading from this textbook. Hardbound copies of the text are available in class, and may be signed out by students for use at home. On-line copies of text are also available via Clever under Achieve.
- Grades: Class grades are based on unit exams, quizzes, projects, participation in class, and completion of assigned work within AP Classroom. Each PR will contain a minimum of one major grade (typically either an exam, project, or both, covering all or part of unit) and two daily grades.
- Content: The purpose of this course is to provide students with an introduction to environmental science, sufficiently rigorous and detailed to afford them a solid preparation for the AP Environmental Science Exam. This introduction will cover a large range of subject content, and demands an understanding of basic principles of chemistry, physics, biology and ecology. Students should have no misconceptions about the rigorous nature of this course: environmental science is a quantitative science, thus students will also be expected to have expertise in basic algebra and symbolic manipulations. Central to APES is an understanding of the interactions of humans with their environment and its material and energy resources, including how and over what timescales the environment responds to and is altered by human activities.
The date of major course grades (exams, projects due) appear in red.
The AP Environmental Science Exam (administered by The College Board) is held Friday May 15, 2026 at 8:00 am.
How to use this guide:
Units, Topics, Big Ideas and Science Practices: The APES curriculum is divided into nine major Units, and these are further divided into Topics. E.g., the fifth topic (The Nitrogen Cycle) of the first unit (The Living World: Ecosystems) is denoted 1.5. In addition, College Board has delineated four major scientific themes – “Big Ideas” – that weave their way in recurring fashion through the course:
- ENG Energy Transfer
- ERT Interactions Between Earth Systems
- EIN Interactions Between Different Species and the Environment
- STB Sustainability
In addition, College Board defines a pedagogic system of various classroom and laboratory approaches and activities, that will be used to explore these curriculum topics:
- 1 Concept Explanation
- 2 Visual Representations
- 3 Text Analysis
- 4 Scientific Experiments
- 5 Data Analysis
- 6 Mathematical Routines
- 7 Environmental Solutions
Thus each topic is covered by marrying one of the Big Ideas above with one of these activities: e.g., our study of 1.6 The Nitrogen Cycle uses ERT-2 (Visual Representations of the Interactions Between Earth Systems).
- Sequence and Pace of Topics: Generally, a new topic is introduced and covered each day. As a student, this means that the course advances as a fairly steady (if not relentless!) pace, and thus it's critical that you stay on top of the course curriculum. If you're absent (because you're sick, have issues at home, or are away at games, concerts, events, etc.) you should check this guide and the Schoology tree for what you missed, and contact either me or your classmates. Remember: you are responsible for all assignments without exception. Don't let yourself fall behind! Because the curriculum constantly builds on what came before, you can't expect to miss a week and just jump back in. If you find yourself in this situation, or find yourself losing the thread of the class, please come see me immediately for tutorial: (generally, I am always available).
- Table Organization: The table below is organized by chronologically and includes entries for progress report (PR), week number (Wk), Date, Status (denoting special days such as holidays), College Board's Course and Exam Description (CED) index, assigned reading in the text, the content for that day, and an entry for assignments due that day.
| PR | Wk | Date | CED Unit | Readings in FR41 | Content/Activity | Assignments Due | |
|---|---|---|---|---|---|---|---|
| 07/28/25 Mo | |||||||
| 07/29/25 Tu | |||||||
| 07/30/25 We | |||||||
| 07/31/25 Th PLD | |||||||
| 08/01/25 Fr PLD | |||||||
| 08/04/25 Mo TWD | |||||||
| 08/05/25 Tu PLD | |||||||
| 08/06/25 We PLD | |||||||
| 08/07/25 Th PLD | |||||||
| 08/08/25 Fr PLD | |||||||
| 08/11/25 Mo TPD | |||||||
| 0 | Unit 0: What is Environmental Science? | ||||||
| T1b | 1 | 08/12/25 Tu FDoS | Introductions and preliminary administrative stuff: create CB accounts, join class in AP Classroom, textbook signouts | ||||
| 1 | 08/13/25 We | Icebreaker and student introductions | |||||
| 1 | 08/14/25 Th | Establishing classroom norms, rules, and expectations of conduct. | H/O: Class Conduct and Lab Safety Agreements (student and parent signatures) | ||||
| 1 | 08/15/25 Fr | Review AP Science Practices; Student bios | Bios due in class (Schoology) | ||||
| 1 | Unit 1: 14-15 days, 6-8% exam weighting The Living World: Ecosystems | ||||||
| 2 | 08/18/25 Mo | 1[1](16–28) | 1.1 ERT-1 — Introduction to Ecosystems | Signed CCLSAs due | |||
| 2 | 08/19/25 Tu | 1[2](29–42) | 1.2 ERT-1 — Terrestrial Biomes (Part 1) | ||||
| 2 | 08/20/25 We | 1.2 ERT-1 - Terrestrial Biomes (Part 2) | |||||
| 2 | 08/21/25 Th | Terrestrial Biomes/Biome Interactive Assignment | |||||
| 2 | 08/22/25 Fr | Terrestrial Biome Poster (1 terrestrial biome only) Assignment [DG due Monday] | |||||
| 3 | 08/25/25 Mo | Group Share/Update Biome Posters (all terrestrial biomes) | Terrestrial Biome Poster due [DG] | ||||
| 3 | 08/26/25 Tu | 1[3](43–50) | Terrestrial Biome Quiz, 1.3 ERT-1 — Aquatic Biomes (Part 1) | Terrestrial Biome Quiz [DG] | |||
| 3 | 08/27/25 We | 1[3](43–50) | 1.3 ERT-1 — Aquatic Biomes (Part 2) | ||||
| 3 | 08/28/25 Th | 1[4](51–58) | 1.4 ERT-2 — The Carbon Cycle | ||||
| 3 | 08/29/25 Fr | 1[4](51–58), 1[5](59–65) | 1.5 ERT-2 — The Nitrogen Cycle, 1.6 ERT-2 — The Phosphorus Cycle | ||||
| 4 | 09/01/25 Mo HOL Labor | 1[5](59–65), 1[6](66–72), 1[7](73–81) | 1.7 ERT-2 — The Hydrologic (Water) Cycle, 1.8 ENG-1 — Primary Productivity, 1.9 ENG-1 — Trophic Levels, 1.10 ENG-6 — Energy Flow and the 10% Rule, 1.11 ENG-2 — Food Chains and Food Webs | Personal Progress Check 1 | |||
| 4 | 09/02/25 Tu | Unit 1 review | |||||
| 4 | 09/03/25 We | Unit 1 exam | |||||
| 4 | 09/04/25 Th | ||||||
| 4 | 09/05/25 Fr | 1.8 ERT-2 - Primary Productivity | |||||
| 5 | 09/08/25 Mo | 1.11 ERT-2 - Food Chains and Food Webs (The Wolves of Yellowstone) | |||||
| 2 | 1.10 ERT-2 - Energy Flow and the 10% Rule | ||||||
| 5 | 09/09/25 Tu | Unit 2: 11-12 days, 6-8% exam weighting The Living World: Biodiversity | |||||
| 5 | 09/10/25 We | 2[8](97–105) | 2.1 ERT-1 — Introduction to Biodiversity | ||||
| 5 | 09/12/25 Fr | 2[9](105–112) | 2.2 ERT-1 — Ecosystem Services Presentations / 2.3 ERT-1 — Island Biogeography, Island Biogeography lab | ||||
| 5 | 09/11/25 Th | 2[10](112-121) | 2.2 ERT-1 — Ecosystem Services | ||||
| 6 | 09/15/25 Mo | 2[14](150–161) | 2.7 ERT-5 — Ecological Succession | ||||
| 6 | 09/16/25 Tu | 2[11](122–128) | Unit 2 Quiz (online, AP Classroom) / 2.4 ERT-3 — Ecological Tolerance | ||||
| 6 | 09/17/25 We | 2[12](129–137), 2[13](138–149), 2[8–14](162–171) | 2.5 ERT-5 — Natural Disruptions to Ecosystems, 2.6 ERT-5 — Adaptations, Unit 2 Review | ||||
| 6 | 09/18/25 Th | Unit 2 Exam | |||||
| 6 | 09/19/25 Fr | PR2 | Review/Make-up/Finish Ecosystem Services Presentation voting | ||||
| 3 | Unit 3: 12–13 days, 10–15% exam weighting Populations | ||||||
| 7 | 09/22/25 Mo | 3[15](175–180) | 3.1 ERT-1 — Generalist and Specialist Species | ||||
| 7 | 09/23/25 Tu | 3[15](175–180) | 3.2 ERT-5 — K-Selected and r-Selected Species | ||||
| 7 | 09/24/25 We | 3[15](175–180) | 3.3 ERT-5 — Survivorship Curves | ||||
| 7 | 09/25/25 Th | 3[16](181–187) | 3.4 ERT-5 — Carrying Capacity | ||||
| 7 | 09/26/25 Fr PLD | ||||||
| 8 | 09/29/25 Mo | 3[16](181–187) | 3.5 ERT-6 — Population Growth and Resource Availability | ||||
| 8 | 09/30/25 Tu | 3[17](190–203) | 3.6 EIN-5 — Age Structure Diagrams | ||||
| 8 | 10/01/25 We | 3[17](190–203) | 3.7 EIN-5 — Total Fertility Rate | ||||
| 8 | 10/02/25 Th | 3[18](204–215) | 3.8 EIN-7 — Human Population Dynamics | ||||
| 8 | 10/03/25 Fr | 3[18](204–215) | 3.9 EIN-1 — Demographic Transition | ||||
| 9 | 10/06/25 Mo | 3[15–18](216–225) | Unit 3 Review | ||||
| 9 | 10/07/25 Tu | Unit 3 Exam | |||||
| 9 | 10/08/25 We | Make-up / Retesting | |||||
| 9 | 10/09/25 Th | ||||||
| T1e | 9 | 10/10/25 Fr | |||||
| 10/13/25 Mo HOL Columbus | |||||||
| 10/14/25 Tu HOL | |||||||
| 10/15/25 We HOL | |||||||
| 10/16/25 Th HOL | |||||||
| 10/17/25 Fr HOL | |||||||
| 10/20/25 Mo TPD | |||||||
| 4 | Unit 4: 11-12 days, 10-15% exam weighting Earth Systems and Resources | ||||||
| T2b | 1 | 10/21/25 Tu | 4[19](229–238) | 4.1 ERT-2 — Plate Tectonics | DG 4.1 Plate Tectonics due | ||
| 1 | 10/22/25 We | 4[20](239–252) | 4.2 ERT-4 — Soil Formation and Erosion | DG 4.2 Soil Formation & Erosion due | |||
| 1 | 10/23/25 Th | 4[20](239–252) | 4.3 ERT-4 — Soil Composition and Properties | DG 4.3 Soil Composition & Properties due | |||
| 1 | 10/24/25 Fr | Soil Lab | |||||
| 2 | 10/27/25 Mo | 4[22](258–270) | 4.4 ERT-2 — Earth’s Atmosphere and 4.5 ERT-2 — Global Wind Patterns | ||||
| 2 | PSAT-11th 10/28/25 Tu | 4[21](253–257) | 4.6 ERT-1 — Watersheds (asynchronous class due to PSAT) | ||||
| 2 | 10/29/25 We | 4[22](258–270) | 4.7 ENG-2 — Solar Radiation and Earth’s Seasons | ||||
| 2 | PSAT-10th 10/30/25 Th | 4[23](271–277) | 4.8 ENG-2 — Earth’s Geography and Climate (asynchronous class due to PSAT) | ||||
| 2 | 10/31/25 Fr | 4[23](271–277) | 4.9 ENG-7 — El Niño and La Niña + ENSO project TEACHER ABSENT | ||||
| 3 | 11/03/25 Mo | 4[19–23](278–291) | ENSO project and Unit 4 mock exam | ||||
| 3 | 11/04/25 Tu | Unit 4 Exam | |||||
| 3 | 11/05/25 We | ENSO project | |||||
| 3 | 11/06/25 Th | ENSO project | MG 4.6 ENSO Project due | ||||
| 3 | 11/07/25 Fr | PR3 grades due TEACHER ABSENT | |||||
| 5 | Unit 5: 18-19 days, 10-15% exam weighting Land and Water Use | ||||||
| 4 | 11/10/25 Mo | ||||||
| 4 | 11/11/25 Tu | ||||||
| 4 | 11/12/25 We | 5[24](295–305) | 5.1 — EIN-1 The Tragedy of the Commons | ||||
| 4 | 11/13/25 Th | Tragedy of the Commons - Discussion | |||||
| 4 | 11/14/25 Fr | 5[24](295–305) | 5.2 — EIN-1 Clearcutting | ||||
| 5 | 11/17/25 Mo | 5[25](306–315) | 5.3 — EIN-3 The Green Revolution | ||||
| 5 | 11/18/25 Tu | 5[26](316–321) | 5.4 — EIN-1 Impacts of Agricultural Practices | ||||
| 5 | 11/19/25 We | 5[27](322–331) | 5.5 — EIN-7 Irrigation Methods | ||||
| 5 | 11/20/25 Th | 5[27](322–331) | 5.6 — EIN-7 Pest Control Methods | ||||
| 5 | 11/21/25 Fr | 5[28](332–341) | 5.7 — EIN-5 Meat Production Methods | ||||
| 11/24/25 Mo HOL Thanksgiving | |||||||
| 11/25/25 Tu HOL | |||||||
| 11/26/25 We HOL | |||||||
| 11/27/25 Th HOL | |||||||
| 11/28/25 Fr Break | |||||||
| 6 | TEACHER ABSENT 12/01/25 Mo | 5[28](332–341) | 5.8 — EIN-7 Impacts of Overfishing TEACHER ABSENT | ||||
| 6 | 12/02/25 Tu | 5[29](342–348) | 5.9 — EIN-7 Impacts of Mining | ||||
| 6 | 12/03/25 We | 5[30](349–355) | 5.10 — EIN-7 Impacts of Urbanization | ||||
| 6 | 12/04/25 Th | Unit 5A review | |||||
| PR4e | 6 | 12/05/25 Fr | Unit 5A review | ||||
| 7 | 12/08/25 Mo | Unit 5A review | |||||
| 7 | 12/09/25 Tu | Unit 5A Exam | |||||
| 7 | 12/10/25 We | ||||||
| 7 | 12/11/25 Th | ||||||
| 7 | 12/12/25 Fr | ||||||
| 8 | 12/15/25 Mo | ||||||
| 8 | 12/16/25 Tu Sem Exams | p6 12:50-02:50 | |||||
| 8 | 12/17/25 We Sem Exams | p4 09:36-11:36 | |||||
| 8 | 12/18/25 Th Sem Exams | p3 07:30-9:30; p5 09:36-11:40 | |||||
| T2e | 8 | 12/19/25 Fr Sem Exams | p1 07:30-9:30; p7 09:36-11:40 | ||||
| 12/22/25 Mo Winter | |||||||
| 12/23/25 Tu HOL | |||||||
| 12/24/25 We HOL | |||||||
| 12/25/25 Th HOL | |||||||
| 12/26/25 Fr HOL | |||||||
| 12/29/25 Mo HOL | |||||||
| 12/30/25 Tu HOL | |||||||
| 12/31/25 We HOL | |||||||
| 01/01/26 Th HOL | |||||||
| 01/02/26 Fr Break | |||||||
| 01/05/26 Mo TWD | |||||||
| 01/06/26 Tu PLD | |||||||
| 01/07/26 We TPD | |||||||
| T3b | 0 | 01/08/26 Th FDoS | Welcome Back, Review of Class Procedures, Norms, S2 Plan | ||||
| 0 | 01/09/26 Fr | Class Discussion and Unit 5 Review Assignment | |||||
| 1 | 01/12/26 Mo | 5[30](349–355) | 5.13 — STB-4 Methods to Reduce Urban Runoff | ||||
| 1 | 01/13/26 Tu | 5[31](356–360) | 5.11 — EIN-5 Ecological Footprints | ||||
| 1 | 01/14/26 We | 5[32](361–369) | 5.12 — STB-5 Introduction to Sustainability | ||||
| 1 | 01/15/26 Th | 5[33](370–378) | 5.14 — STB-7 Integrated Pest Management | ||||
| 1 | 01/16/26 Fr | 5[33](370–378) | 5.15 — STB-7 Sustainable Agriculture | ||||
| 2 | 01/19/26 Mo HOL MLK | ||||||
| 2 | 01/20/26 Tu | 5[34](379–387) | 5.16 — STB-7 Aquaculture & 5.17 — STB-7 Sustainable Forestry | ||||
| 2 | 01/21/26 We | Unit 5B Review | |||||
| 2 | 01/22/26 Th | Unit 5B Exam | |||||
| 2 | 01/23/26 Fr | Exam triage | |||||
| 6 | Unit 6: 16-17 days, 10-15% exam weighting Energy Resources and Consumption | ||||||
| 3 | SNOW DAY 01/26/26 Mo | SNOW DAY | |||||
| 3 | 01/27/26 Tu | 6[35](401–411) | 6.1 — ENG-1 Renewable and Nonrenewable Resources | ||||
| PR5e | 3 | 01/28/26 We | 6[36](412–424) | 6.2 — ENG-6 Global Energy Consumption | |||
| 3 | 01/29/26 Th | 6[37](425–434) | 6.3 — ENG-1 Fuel Types and Uses | ||||
| 3 | TEACHER ABSENT 01/30/26 Fr | 6[37](425–434) | 6.4 — ENG-2 Distribution of Natural Energy Resources & 6.5 — ENG-7 Fossil Fuels TEACHER ABSENT | ||||
| 4 | 02/02/26 Mo | 6[38](435–444) | 6.6 — ENG-2 Nuclear Power | ||||
| 4 | 02/03/26 Tu | 6[39](445–458) | 6.7 — ENG-7 Energy from Biomass | ||||
| 4 | 02/04/26 We | 6[39](445–458) | 6.8 — ENG-5 Solar Energy | ||||
| 4 | 02/05/26 Th | 6[39](445–458) | 6.9 — ENG-7 Hydroelectric Power | ||||
| 4 | 02/06/26 Fr | 6[40](459–465) | 6.10 — ENG-1 Geothermal Energy | ||||
| 5 | 02/09/26 Mo | 6[40](459–465) | 6.11 — ENG-1 Hydrogen Fuel Cell | ||||
| 5 | 02/10/26 Tu | 6[41](466–479) | 6.12 — ENG-7 Wind Energy | ||||
| 5 | 02/11/26 We | 6[41](466–479) | 6.13 — ENG-6 Energy Conservation | ||||
| 5 | 02/12/26 Th | 6[35–41](480–491) | Unit 6 review / mock test | ||||
| 5 | PLD/NO CLASSES 02/13/26 Fr | ||||||
| 6 | 02/16/26 Mo HOL Presidents’ | ||||||
| 6 | 02/17/26 Tu | Unit 6 Exam | |||||
| 7 | Unit 7: 11-12 days, 7-10% exam weighting Atmospheric Pollution | ||||||
| 6 | 02/18/26 We | 7[42](495–502) | 7.1 — Introduction to Air Pollution | ||||
| PR6e | 6 | 02/19/26 Th | Catch-up Day | ||||
| 6 | 02/20/26 Fr | 7[43](503–510) | 7.2 — Photochemical Smog | Solar Home Project DUE here; NB: late submissions suffer grade reductions of 25 per cent per day | |||
| 7 | 02/23/26 Mo | 7[43](503–510) | 7.3 — Thermal Inversion | ||||
| 7 | 02/24/26 Tu | 7[43](503–510) | 7.4 — Atmospheric CO\(_{2}\) and Particulates | ||||
| 7 | 02/25/26 We | 7[44](511–522) | 7.5 — Indoor Air Pollutants | ||||
| 7 | 02/26/26 Th | 7[45](523–529) | 7.6 — Reduction of Air Pollutants | ||||
| 7 | 02/27/26 Fr | 7.6 — Reduction of Air Pollutants - FRQ check | |||||
| 8 | 03/02/26 Mo | 7[46](529–536) | 7.7 — Acid Rain | ||||
| 8 | 03/03/26 Tu | 7[46](529–536) | 7.8 — Noise Pollution | ||||
| 8 | 03/04/26 We SAT Testing | SAT | SAT School Day folder | ||||
| 8 | 03/05/26 Th | ||||||
| 8 | 03/06/26 Fr TPD | TPD | |||||
| 9 | 03/09/26 Mo | Unit 7 Review | |||||
| 9 | 03/10/26 Tu | 7[42–46](537–545) | Unit 7 Exam | ||||
| 8 | Unit 8: 19-20 days, 7-10% exam weighting Aquatic and Terrestrial Pollution | ||||||
| 9 | 03/11/26 We | 8[47](549–563) | 8.1 — Sources of Pollution | ||||
| 9 | 03/12/26 Th | 8[47](549–563) | 8.2 — Human Impacts on Ecosystems | ||||
| T3e | 9 | 03/13/26 Fr | 8[47](549–563), 8[48](563–575) | 8.3 — Endocrine Disruptors & 8.4 — Human Impacts on Wetlands and Mangroves | |||
| 03/16/26 Mo Spring | |||||||
| 03/17/26 Tu HOL | |||||||
| 03/18/26 We HOL | |||||||
| 03/19/26 Th HOL | |||||||
| 03/20/26 Fr Break | |||||||
| T4b | 1 | 03/23/26 Mo | 8[48](563–575) | 8.5 — Eutrophication | |||
| 1 | 03/24/26 Tu | 8[48](563–575) | 8.6 — Thermal Pollution | ||||
| 1 | 03/25/26 We | 8[49](576–583) | 8.7 — Persistent Organic Pollutants (POPs) | ||||
| 1 | 03/26/26 Th | 8[49](576–583) | 8.8 — Bioaccumulation and Biomagnification | ||||
| 1 | 03/27/26 Fr | 8[50](584–598) | 8.9 — Solid Waste Disposal | ||||
| 2 | 03/30/26 Mo | 8[51](599–608) | 8.10 — Waste Reduction Methods | ||||
| 2 | 03/31/26 Tu | 8[52](609–617) | 8.11 — Sewage Treatment | ||||
| 2 | 04/01/26 We | 8[53](618–628) | 8.12 — Lethal Dose 50% (LD50) & 8.13 — Dose Response Curve | ||||
| 2 | 04/02/26 Th | 8[54](629–644) | 8.14 — Pollution and Human Health | ||||
| 2 | 04/03/26 Fr HOL Good Friday | ||||||
| 3 | 04/06/26 Mo | 8[54](629–644) | 8.15 — Pathogens and Infectious Diseases | ||||
| 3 | 04/07/26 Tu | Unit 8 Exam | |||||
| 3 | 04/08/26 We | ||||||
| 3 | 04/09/26 Th | ||||||
| PR7e | 3 | 04/10/26 Fr | |||||
| 9 | Unit 9: 19-20 days, 15-20% exam weighting Global Change | ||||||
| 4 | 04/13/26 Mo | 9[55](661–666) | 9.1 — Stratospheric Ozone Depletion | ||||
| 4 | 04/14/26 Tu | 9[55](661–666) | 9.2 — Reducing Ozone Depletion | ||||
| 4 | 04/15/26 We | 9[56](667–675) | 9.3 — The Greenhouse Effect | ||||
| 4 | 04/16/26 Th | 9[57](676–688) | 9.4 — Increases in the Greenhouse Gase | ||||
| 4 | 04/17/26 Fr | 9[57](676–688) | 9.5 — Global Climate Change | ||||
| 5 | 04/20/26 Mo | 9[58](689–694) | 9.6 — Ocean Warming | ||||
| 5 | 04/21/26 Tu | 9[58](689–694) | 9.7 — Ocean Acidification | ||||
| 5 | 04/22/26 We | 9[59](695–711) | 9.8 — Invasive Species | ||||
| 5 | 04/23/26 Th | 9[59](695–711) | 9.9 — Endangered Species | ||||
| 5 | 04/24/26 Fr | 9[59](695–711) | 9.10 — Human Impacts on Biodiversity | ||||
| 6 | 04/27/26 Mo | 9[55–59](712–723) | Unit 9 Review | ||||
| 6 | 04/28/26 Tu | Unit 9 Exam | |||||
| 6 | 04/29/26 We | ||||||
| 6 | 04/30/26 Th | ||||||
| PR8e | 6 | 05/01/26 Fr | |||||
| 7 | 05/04/26 Mo | Begin APES Exam Review | |||||
| 7 | 05/05/26 Tu | ||||||
| 7 | 05/06/26 We | ||||||
| 7 | 05/07/26 Th | ||||||
| 7 | 05/08/26 Fr | ||||||
| 8 | 05/11/26 Mo | ||||||
| 8 | 05/12/26 Tu | ||||||
| 8 | 05/13/26 We | ||||||
| 8 | 05/14/26 Th | ||||||
| 8 | 05/15/26 Fr | AP Environmental Science Exam (8:00AM) | |||||
| 9 | 05/18/26 Mo | ||||||
| 9 | 05/19/26 Tu | ||||||
| 9 | 05/20/26 We | ||||||
| 9 | 05/21/26 Th | ||||||
| 9 | 05/22/26 Fr | ||||||
| 05/25/26 Mo HOL Memorial | |||||||
| 05/26/26 Tu Exams | |||||||
| 05/27/26 We Exams | |||||||
| T4e | 05/28/26 Th Exams | ||||||
| 05/29/26 Fr TWD | |||||||
| 06/01/26 Mo |
This guide created by Emacs in org-mode.
Footnotes:
Readings refers to Environmental Science for the AP Course (4th ed.) by Friedland & Relyea, given as Unit[Module(s)](pages), Unit[Module(s)](pages), etc. Copies of this hardcopy text may be signed out by each student. FBISD's online version is available via Clever + Achieve.