HUMAN RESOURCES DEPARTMENT
2007-08 TEACHER SALARY SCHEDULE
281.634.1270    8:00 a.m. - 4:30 p.m.


(Includes Asst. Speech Therapist, Athletic Trainer, Librarian, Nurses, Ropes Manager,
Campus-based Instructional Specialists, ROTC, SERS Liaison)

Step     Bachelor's
Degree
P7

187/191 Days*
2006-07 Salary
  Step    Bachelor's
Degree
P7

187/191 Days*
2007-08 Salary
0 43,200
0 42,000 1 43,750
1 43,000 2 44,750
2 43,500 3 45,250
3 44,100 4 45,850
4 44,600 5 46,350
5 44,800 6 46,550
6 45,380 7 47,130
7 45,845 8 47,595
8 46,800 9 48,550
9 46,984 10 48,734
10 47,410 11 49,160
11 47,980 12 49,730
12 48,437 13 50,187
13 49,120 14 50,870
14 49,783 15 51,533
15 50,702 16 52,452
16 51,620 17 53,370
17 52,295 18 54,045
18 53,006 19 54,756
19 53,717 20 55,467
20 54,427 21 56,196
21 55,138 22 56,930
22 55,641 23 57,449
23 56,352 24 58,183
24 56,803 25 58,649
25 57,514 26 59,383
26 58,226 27 60,118
27 58,558 28 60,461
28 59,268 29 61,194
29 60,010 30 61,960
30 60,516 31 62,483
31 61,401 32 63,397
32 62,299 33 64,324
33 63,208 34 65,262
34 64,140 35 66,225
35 64,430 36 66,524
36 64,722 37 66,825
37 65,439 38 67,566
38 66,199 39 68,350
39 66,431 40+ 68,590
Employees receive an $1100 annual stipend for a Master's and $2200 for a Ph.D. degree.  
*Teachers new to FBISD work 191 days in 2007-08

Back to Human Resources/Employment Page