![]() ![]() |
|
HUMAN
RESOURCES DEPARTMENT |
(Includes Asst. Speech Therapist, Athletic
Trainer, Librarian, Nurses, Ropes Manager,
Campus-based Instructional Specialists, ROTC, SERS Liaison)
| YEARS EXP |
Bachelor's Degree P7 187/191 Days* |
YEARS EXP |
Bachelor's Degree P7 187/191 Days* |
YEARS EXP |
Bachelor's Degree P7 187/191 Days* |
| 0 | $42,000 | 12 | $48,437 | 24 | $56,803 |
| 1 | $43,000 | 13 | $49,120 | 25 | $57,514 |
| 2 | $43,500 | 14 | $49,783 | 26 | $58,226 |
| 3 | $44,100 | 15 | $50,702 | 27 | $58,558 |
| 4 | $44,600 | 16 | $51,620 | 28 | $59,268 |
| 5 | $44,800 | 17 | $52,295 | 29 | $60,010 |
| 6 | $45,380 | 18 | $53,006 | 30 | $60,516 |
| 7 | $45,845 | 19 | $53,717 | 31 | $61,401 |
| 8 | $46,800 | 20 | $54,427 | 32 | $62,299 |
| 9 | $46,984 | 21 | $55,138 | 33+ | $63,208 |
| 10 | $47,410 | 22 | $55,641 | ||
| 11 | $47,980 | 23 | $56,352 | ||
Employees
receive an $1100 annual stipend for a Master's and $2200 for a Ph.D. degree.
|
|||||