![]() ![]() |
|
HUMAN
RESOURCES DEPARTMENT |
If you are interested in any of the
vacancies below, you must have an online application on file, along with
the required documents. Teacher applicants -- once you apply online, you are welcome to
e-mail the
principal to send them your resume (please do not call).
All other
applicants -- please follow the directions on the
postings located on the Para/Classified/Admin/Prof vacancy web sites.
ONLINE APPLICATION
(For any
problems or questions about the online
application or if you forgot your password, please email
Myriam)
District Map (requires Adobe Reader)
Click here if you would like to view our 7-minute video that provides more
information on the Fort Bend
Independent School District and surrounding area.
FYI - At this time FBISD is only
sponsoring applicants in our hard-to-fill areas of high school math,
science composite, and Spanish.
These elementary school vacancies were last updated on 05/12/08 03:12 PM.
| CAMPUS | TEACHER VACANCIES | PARA/CLASSIFIED VACANCIES | SUPPORT STAFF VACANCIES (Couns, Nurse, Lib, etc.) | |||
| Arizona Fleming | None | |||||
| Armstrong | 5th; 6th; 5th Math/Sci; Resource | Nurse | ||||
| Austin Parkway | ||||||
| Barrington Place | Music; Kinder; 1st | |||||
| Blue Ridge | ||||||
| Brazos Bend | Spec Ed Resource | |||||
| Briargate | 5th | |||||
| Burton | 5th | |||||
| Colony Bend | Special Ed | |||||
| Colony Meadows | None | |||||
| Commonwealth | None | |||||
| Cornerstone | 5th ELA | |||||
| Drabek | Kinder; 3rd; Art; Resource | |||||
| Dulles | None | |||||
| Glover | 5th; 6th | |||||
| Goodman | ||||||
| Highlands | ESL | |||||
| M. A. Holley | ||||||
| Hunters Glen | 6th ELA/SS | |||||
| E. A. Jones | 4th; Resource | |||||
| Barbara Jordan | 3rd; 5th; Resource | |||||
| Lakeview | ||||||
| Lantern Lane | 6th Math/Sci; 4th; Kinder | |||||
| Lexington Creek | None | Librarian | ||||
| Meadows | 5th ELA | |||||
| Mission Bend | PPCD | |||||
| Mission Glen | 3rd Math/Sci | |||||
| Mission West | 5th Self Contained | |||||
| Oakland | 1st; 2nd; Science outclass | |||||
| Oyster Creek | ||||||
| Palmer | Resource | |||||
| Rosa Parks | 2nd; 4th | |||||
| Pecan Grove | 4th | |||||
| Quail Valley | 5th ELA | |||||
| Ridgegate | . | |||||
| Ridgemont | 5th; 6th Math/Sci; Spec Ed | |||||
| Scanlan Oaks | None | |||||
| Schiff | 4th; 5th | Nurse/Counselor Asst Aide; Kinder Aide; Library Aide | ||||
| Settlers Way | Music | |||||
| Sienna Crossing | .5 ESL | |||||
| Sugar Mill | ||||||
| Townewest | Art | |||||
| Walker Station | None |
Ft. Bend Independent School District is an Equal Opportunity Employer