HUMAN RESOURCES DEPARTMENT
2009-2010 TEACHER SALARY SCHEDULE
281.634.1270    8:00 a.m. - 4:30 p.m.


(Includes Therapist, Athletic Trainer, Librarian, Nurse, Counselor, Speech Pathologist,Ropes Manager,
Campus-Based Instructional Specialist, ROTC, SERS Liaison)

    
Bachelor's Degree P7

188/192 Days*
2009-2010 Salary

 
Experience Salary   Experience Salary
0  $44,500    18  $55,911 
1  $45,440    19  $56,606 
2  $46,003    20  $57,339 
3  $47,033    21  $58,071 
4  $47,548    22  $58,822 
5  $48,166    23  $59,578 
6  $48,681    24  $60,113 
7  $48,887    25  $60,869 
8  $49,484    26  $61,349 
9  $49,963    27  $62,105 
10  $50,947    28  $62,862 
11  $51,136    29  $63,215 
12  $51,575    30  $63,970 
13  $52,162    31  $64,759 
14  $52,633    32  $65,297 
15  $53,336    33  $66,238 
16  $54,019    34  $67,193 
17  $54,966    35+  $68,160 
Employees receive an $1100 annual stipend for a Master's and $2200 for a Ph.D. degree.  
*Teachers new to FBISD work 192 days in 200
9-2010

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to Human Resources/Employment Page