Character Links
The Character Links program provides a systematic framework to help establish a common language and link the leadership of our district to schools, classrooms, homes, and the community. The program is simple to use, is aligned to state accountability standards, has a strong family involvement component, and helps to instill in our children the basic foundation of good character.
This process not only reinforces key character attributes but is designed to support academic and community goals as well. This process involves the utilization of the following links: The Leader Link, The Principal Link, The Teacher Link, The Student Link, The Home/Family Link, The Community Link, The Journal Link, The Service Link, The Bus Link and The Everybody Link.
For a detailed overview of how Character Links works, open and view this instructional power point.
Character Trait Schedule
| 1 | Celebrate Character | Week of August 22, 2011 | |
| 2 | Acceptance | Week of August 29, 2011 | |
| 3 | Goal Setting | Week of September 5, 2011 | |
| 4 | Positive Attitude | Week of September 12, 2011 | |
| 5 | Respect | Week of September 19, 2011 | |
| 6 | Citizenship | Week of September 26, 2011 | |
| 7 | Empathy | Week of October 3, 2011 | |
| 8 | Courage | Week of October 10, 2011 | |
| 9 | Fairness | Week of October 17, 2011 | |
| 10 | Nonviolence | Week of October 24, 2011 | |
| 11 | Open-mindedness | Week of October 31, 2011 | |
| 12 | Patriotism | Week of November 7, 2011 | |
| 13 | Caring | Week of November 14, 2011 | |
| 14 | Loyalty | Week of November 21, 2011 | |
| 15 | Honor | Week of November 28, 2011 | |
| 16 | Compassion | Week of December 5, 2011 | |
| 17 | Gratitude | Week of December 12, 2011 | |
| 18 | Responsibility | Week of January 2, 2012 | |
| 19 | Integrity | Week of January 9, 2012 | |
| 20 | Honesty | Week of January 16, 2012 | |
| 21 | Trustworthiness | Week of January 23, 2012 | |
| 22 | Kindness | Week of January 30, 2012 | |
| 23 | Friendship | Week of February 6, 2012 | |
| 24 | Sharing | Week of February 13, 2012 | |
| 25 | Patience | Week of February 20, 2012 | |
| 26 | Perseverance | Week of February 27, 2012 | |
| 27 | Cooperation | Week of March 5, 2012 | |
| 28 | Teamwork | Week of March 19, 2012 | |
| 29 | Enthusiasm | Week of March 26, 2012 | |
| 30 | Self Confidence | Week of April 2, 2012 | |
| 31 | Courtesy | Week of April 9, 2012 | |
| 32 | Environmental Respect | Week of April 16, 2012 | |
| 33 | Conservation | Week of April 23, 2012 | |
| 34 | Resourcefulness | Week of April 30, 2012 | |
| 35 | Safety | Week of May 7, 2012 | |
| 36 | Self Control | Week of May 14, 2012 | |
| 37 | Initiative | Week of May 21, 2012 | |
| 38 | Healthy Lifestyle | Week of May 28, 2012 | |

